GB Track, Flyslot, Ninco, Parma, SCX and SCX Pro spares
We have various spares from the following brands
Fly slot, GB track, Ninco, Parma, SCX and SCX pro
Take a look at our inventory below . Contact to us to see if we have this part available and you can order over the phone.
Flyslot/GB Track spares (no product codes) | ||
Product code | Item Name / Descripton | Price ($AUD) |
11 Tooth Pinion | 7 | |
8 Tooth Pinion | 7 | |
Bearings Metallic all cars (2) | 6 | |
Body Fixing Screws | 5 | |
Body Mounting Screws (6) | 5 | |
Brass 11 Tooth Pinion (2) | 7 | |
Capri Front Wheels/Axles | 10 | |
Capri Rear Axle | 12 | |
Capri Rear Wing | 13 | |
Capri Tyres (4) | 12 | |
Chassis Capri | 15 | |
Chassis Chev Corvet C5R | 15 | |
Chassis Chevron B19 & B21 | 12 | |
Chassis Lancia Beta | 11 | |
Chassis Porsche 917 Spyd | 11 | |
Chassis Porsche 917K | 12 | |
Chassis Porsche EVO | 11 | |
Chassis Sisu Truck | 18 | |
Chassis suit Marcos | 12 | |
Chev Corvet Front W/Axles | 10 | |
Chev Corvet Rear Wing | 12 | |
Chevron Fr Wheels/Axle | 9 | |
Chevron Motor Mount | 13 | |
Chevron Rear Axle | 11 | |
Class Driver with integ Hel 2 | 14 | |
Classic Driver Figures (2) | 14 | |
Classic Drivers | 14 | |
Classic Rear Tyres | 14 | |
Classic Tyres (4) | 13 | |
Complete Driver Closed Helmet | 14 | |
Complete Drivers (open Helmet) | 14 | |
Complete Guide Rear En Ca | 7 | |
Complete Guide Sisu | 9 | |
Complete Motor Central | 31 | |
Corvette Rear Axle | 12 | |
Decals Ferrari 512S Berlin | 10 | |
Drivers Viper | 12 | |
Ferrari 512s Chassis C1,C3,C4,C5 | 15 | |
Ferrari 512s Imola and Berlinetta & C2 Chassis | 12 | |
Fr LED White Globes (2) | 16 | |
Fr Wheels Porsche GT1 Joest Evo | 12 | |
Front Axle Evo Porsche | 11 | |
Front Axle Porsche Gt1 | 12 | |
Front Axles VenturMarcos | 10 | |
Front Axles Viper/Panoz | 9 | |
Front Wheels Ferrari 512s | 10 | |
Guide Flag Short | 8 | |
Guide Long | 8 | |
Joest Chassis | 12 | |
Joest Rear Wing | 8 | |
Lancia Beta Fr Wheel/Ax | 11 | |
Lancia Beta Rear Axle | 13 | |
Lancia Beta Tyres (4) | 12 | |
Lid Box Top | 7 | |
Lister Front Axles | 10 | |
Lister Rear Axle | 12 | |
Lister Rear Wing | 13 | |
Lister Storm Chassis | 12 | |
Lola Front Axle | 16 | |
Lola Rear Axle | 18 | |
Magnet Standard Ferrite | 10 | |
Metallic Bearings (2) | 6 | |
Mirrors Ferrari 512s | 8 | |
Mirrors Porsche 908 | 8 | |
Mirrors Porsche GT1 | 8 | |
Motor - Fly Racing Motor with 9T Pinion | 37 | |
Motor Ext Springs | 5 | |
Motor P1 Rear | 31 | |
Motor P1 Suit Marcos | 31 | |
Motor Rear Engine Cars | 30 | |
Panoz Chassis | 12 | |
Panoz LMP 1 Chassis | 12 | |
Panoz LMP 1 Rear Wing | 13 | |
Pick Up Braid | 6 | |
Pick up Braid Suit all cars | 5 | |
Por 917 Spy Fr Wheels/Ax | 9 | |
Por 917 Spy Rear Axle | 11 | |
Porsche 908 Chassis | 12 | |
Porsche 908 Flund Chassis | 12 | |
Porsche 908 Rear Axle | 12 | |
Porsche Chassis | 12 | |
Porsche Evo Chassis | 12 | |
Porsche EVO Fr Wheel/Ax | 11 | |
Porsche EVO Rear Axle | 13 | |
Porsche EVO Rear Wing | 7 | |
Porsche GT1 Chassis | 12 | |
Rear Axle arcos | 12 | |
Rear Axle Assem Venturi | 12 | |
Rear Axle Ferrari 512s | 12 | |
Rear Axle Panoz | 12 | |
Rear Axle Porsche GT1 | 14 | |
Rear Axle Porsche GT1 | 14 | |
Rear Engine Support | 13 | |
Rear LED Globes (2) | 4 | |
Rear Motor & Axle Support | 13 | |
Rear Wing Porche GT198 | 8 | |
Rear Wing Porsche Evo | 8 | |
Rear Wing Porsche GT1 | 8 | |
Rearview Sisu 1L, 1R | 5 | |
Replacement Lid | 7 | |
Round neodimium magnet (2) | 13 | |
Set Fr Lights Capri | 23 | |
Set Front Lights Corvette | 23 | |
Set Rear Lights Capri | 28 | |
Set Rear Lights Corvette | 22 | |
Set Sisu Tyres 2Fr, 4 Rear | 18 | |
Sisu Fr Wheels/Axles | 12 | |
Sisu Motor | 37 | |
Sisu Rear Axle | 23 | |
Super Magnet (2) | 14 | |
Tyres Venturi Marcos | 12 | |
Tyres Viper Panoz | 12 | |
Venturi Chassis | 12 | |
Venturi Rear Wing | 8 | |
Viper Chassis | 12 | |
Viper Magnet (2) | 14 | |
Viper Motor | 31 | |
Viper Rear Axle | 11 | |
Wheels & Axle Porsche 908 & 917K | 10 | |
Ninco Tyres, Spares & Chassis | ||
Product code | Item Name / Descripton | Price ($AUD) |
70110 | 4 Standard Tyres 19x10 | 8 |
70114 | Slot Oil | 9 |
70115 | Supersoft Braid | 2 |
70117 | Alfa Rear Axle | 8 |
70118 | Oz Race Front Axle | 6 |
70119 | Oz Race Rear Axle | 8 |
70122 | Classic Front Wheels | 11 |
70132 | No. for Rally Plates | 12 |
70134 | F50 Front Axle | 6 |
70139 | 4 Standard Tyres 20x11 | 10 |
70141 | 4 Slick Tyres 20x11 | 10 |
70161 | BBS Black Rear Axle | 8 |
70163 | 6 Spokes White Front A | 6 |
70164 | 6 Spokes White Rear A | 8 |
70166 | 16 Spokes Audi Front A | 6 |
70167 | 16 Spokes Audi Rear A | 8 |
70183 | Tyres 20.5 x 11 F1 Front (4) | 8 |
70193 | Rear Wheels 63mm CLK Silver GT | 8 |
70199 | Rally Lights Kit Cordoba | 11 |
80101 | Pack 4 Braid | 2 |
80101 | Standard Braid (10) | 4 |
80102 | Supersft Braid (10) | 4 |
80103 | Super Racing Braid 50cms | 6 |
80104 | 4 slot guide std with braid | 11 |
80105 | 4 slot guide /braid F1 & Karts | 11 |
80106 | 4 x guide with suspension & braid | 11 |
80201 | Pinion Puller & Press | 29 |
80202 | Conic Pinion & Gear Kart Black | 8 |
80203 | Conic Pinion & Gear Kart Red | 8 |
80204 | Standard 9 Tooth Pinion (2) | 8 |
80205 | Pinion 10 Tooth (2) | 8 |
80206 | 4 Wheel drive Transmission Kit | 6 |
80207 | 4WD Transmission Belts (4) | 4 |
80301 | St Magnet 20x10x5 500gm (2) | 6 |
80302 | Special Magnet 13x8x3 1500gm 2 | 12 |
80303 | Magnet 8x2 Cilindical 1500gm (2) | 9 |
80304 | Magnet 8x5 Cilindical 750gm (2) | 9 |
80305 | Go Kart Magnets | 12 |
80401 | 49mm Axle with 27 teeth gear | 7 |
80402 | Axle with 27 teeth gear & bearing | 7 |
80403 | 49mm axle with 24 teeth gear | 7 |
80404 | Axle with 24 teeth Gear & Bearings | 7 |
80405 | Rear Axle Go Kart & Pinion | 12 |
80407 | 4 X Brass Bushing | 9 |
80408 | Motorsport Bearings | 18 |
80501 | Go Kart Tyres 2 fr & 2 r | 10 |
80502 | 4 x F1 Tyres 2F 2R | 10 |
80503 | 4 Tyres Classic 20/7 | 10 |
80504 | Classic Tyres (4) 21x9 | 10 |
80505 | 4 Super Race Tyr 19x10 | 10 |
80506 | 4 Slick Tyres 19x10 | 10 |
80507 | 4 Rally Tyres 19x10 | 10 |
80508 | 4 Super Soft Tyr 20x11 | 10 |
80509 | Tyres 20.5 x 11.5 (4) | 10 |
80607 | Motor Frame | 7 |
80610 | NC5 Speeder 20,000 RPM | 29 |
80613 | NC8 Thruster 16,000 RPM | 29 |
80614 | Motor NC9 Sparker | 29 |
80615 | Motor NC10 Exceeder | 29 |
80616 | NC12 Crusher + 23,500 RPM | 29 |
80617 | Motor NC 14 Speeder+ 20,600 RPM | 29 |
80701 | 4 x F1 Hubs | 8 |
80702 | 4 x Oz Racing Hubs | 8 |
80706 | 4 x 32 Spokes Hubs | 8 |
80798 | Toyota Celica Chassis | 12 |
80799 | Calibra Chassis | 12 |
80806 | Audi A4 Chassis | 12 |
80817 | Chassis BMW V12 LM | 12 |
80819 | Chassis BMW V12 LMR | 12 |
80825 | Chassis Subaru WRC | 12 |
80828 | Chassis Citreon Saxo | 12 |
80834 | Mitsubishi Pajero Chassis | 12 |
80835 | Subaru 2003 Chassis | 12 |
80836 | Subaru ESpecial Chassis | 12 |
80838 | ProTruck Chassis | 12 |
80839 | Chassis Porsche 911/934 | 12 |
80840 | Chasss BMW X5 | 14 |
80841 | Chassis Reynard | 12 |
80842 | Peugeot 307 Chassis | 12 |
80848 | Mitsubishi Pajero Evo Chassis | 13 |
80851 | Nissan 350Z Chassis | 12 |
80852 | Subaru WRC 2006 Chassis | 12 |
80855 | Ascari Chassis | 14 |
80873 | Prorace Evo Ferrari 360 Chassis | 24 |
80882 | Lamborghini Murchielago Chassis | 16 |
80890 | Prorace Evo Megane Chassis | 21 |
80891 | Prorace Evo Ford GT Chassis | 21 |
80892 | Prorace Evo Para Bancada Chassis | 21 |
80895 | Audi R8 Chassis | 21 |
Parma Controller Spares | ||
Product code | Item Name / Descripton | Price ($AUD) |
281B | 4 ohm resistor for Controller | 18 |
281C | 7 ohm resistor for Controller | 15 |
285D | 25 ohm resistor for Controller | 18 |
285E | 15 ohm resistor for Controller | 18 |
285F | 45 ohm resistor for Controller | 18 |
285G | 60 ohm resistor for Controller | 18 |
285J | 35 ohm resistor for Controller | 18 |
361 | Pack of 3 Nuts & Bolts | 2 |
368 | Single spring for Controller | 2 |
396 | Controller Frame | 8 |
401 | Controller Wiper Button | 2 |
515 | Pinion Press | 22 |
SCX and SCX Pro Tyres and Spares | ||
Product code | Item Name / Descripton | Price ($AUD) |
50040 | SCX Pro Tyres Type 2 - Pack of 4 Tyres - 21MM x 12MM | 7 |
50100 | SCX Pro Hand Controller Resistor 20 OHM | 6 |
50110 | SCX Pro Hand Controller Resistor 60 OHM | 6 |
50240 | SCX Pro - Pro Grease - for gears | 15 |
50300 | SCX Pro Guideflags x3 | 5 |
50320 | SCX Pro Motor Support Mabuchi Motor - Adapt your SCX car to take a Mabuchi engine. | 4 |
50330 | SCX Pro Set Screws - Various lengths. Approx 20 Screws | 9 |
50340 | SCX Pro Calibrated Axles Pro Rally (50mm) | 11 |
50350 | SCX Pro Calibrated Axles Pro Speed (54mm) | 12 |
50410 | SCX Pro Bronze Crown 27 | 10 |
50420 | SCX Pro Pinion 9 teeth | 10 |
50430 | SCX Pro Pinion 10 teeth | 10 |
50450 | SCX Pro RIMS 16mm with 2 Rally Inserts and 2 Speed Inserts | 13 |
50460 | SCX Pro RIMS 17mm with 2 Speed Inserts | 13 |
87630 | 3x Guideflags with Fitted Braids | 5 |
87700 | Tyres Type 4 - Pack of 4 Tyres - 21MM X 14.5MM | 6 |
88060 | SCX Transformer 240V | 27 |
88130 | Tyres Type 6(F1 Tyres) Pack of 4 Tyres - 19.5MM x 11.7MM Bridgestone Branding |
10 |
88150 | Rear Axle Type 1 - Cadillac Northstar / Audi R8 | 7 |
88160 | Rear Axle Type 2 - Rally | 7 |
88170 | Rear Axle Type 3 - Rally | 7 |
88230 | 3x F1 Guideflags with fitted braid | 5 |
88290 | Subchassis and front axle SCX F1 (type 2) Suit Williams /McLaren circa 2000-2001. | 9 |
88360 | Rear Axle Type 6 - Audi TT-R | 7 |
88480 | Tyres Rally Type 9 - Pack of 4 Tyres - 15MM X 8MM | 6 |
88510 | Rear Axle Type 8 - Mercedes CLK / Opel Astra | 7 |
88520 | Rear Axle Type 9 - Dome | 8 |
SCXRX81 | SCX RX-81 Motor - Revs 16,400 - Suitable for rally car | 20 |